Product description:
Nanotech industry products professional Portable color measuring device is a Precision color measuring device for the professional Color analysis, Color measurement, Color management at the push of a button for research, industry and quality management.
Professional color measurement with up to 29 different color indices and 26 different light sources, manufactured with a focus on precision and user-friendliness, solids, powders, liquids, creams, pastes and similar samples including surfaces, surface coatings, plastic, PVC, foils, membranes, paper, metal , wood, tiles, doors, glass, mirrors, ceramics, textiles, fiber materials, wallpaper, yarn, chemicals and much more can be measured and analyzed at the push of a button.
This professional Mobile color measuring device offers the latest chip technology combined with a large color touchscreen display, advanced measurement accuracy & excellent measurement repeatability of dE<0.2, consistent and reliable measurement results, automatic calibration, dual optical system to avoid interference and light fluctuations for increased measurement accuracy and improved stability, great Sensor for increased light sensitivity and measuring speed, advanced automatic & precise calibration at the push of a button, high-quality materials ensure the longevity of your colorimeter and calibration accessories, broadband light wavelength of 400nm - 700nm combined with UV light for reliable color measurement, 10nm levels, 3 easy-to-change lens openings to professionally measure various samples, up to 29 color measurement indices, color measurement parameters can be preset, 26 different light sources can be preset to simulate different ambient light, high-precision positioning of the camera, large integrated measurement data memory, large integrated color reference standard data memory, user-friendly operation, user-friendly handling , user-friendly color measurement, user-friendly intuitive menu navigation, user-friendly sample handling, instant color measurement, high precision & high measurement accuracy, PC connection & PC software, USB & Bluetooth connection, advanced magnetic charging station, ergonomic design, reliable and professional color measurement and color analysis, durable design and much more more.
High-precision color analysis, professional color measurement and advanced color management for research and quality management.
This professional portable colorimeter is manufactured to internationally recognized testing standards including:
- CIE
- AATCC
- ASTM D1925 (Standard Test Method for Yellowness Index of Plastics)
- ASTM E313 (Standard Practice for Calculating Yellowness and Whiteness Indices from Instrumentally Measured Color Coordinates)
- ISO 2469 (Paper, board and pulps — Measurement of diffuse radiance factor (diffuse reflectance factor)
- ISO 2470-1 (Paper, board and pulps — Measurement of diffuse blue reflectance factor — Part 1: Indoor daylight conditions (ISO brightness))
- ISO 2470-2 (Paper, board and pulps — Measurement of diffuse blue reflectance factor — Part 2: Outdoor daylight conditions (D65 brightness))
Mobile color measuring device – specifications:
Model | NIP-HCR2800 | NIP-HCR6800 |
---|---|---|
Latest technology | Yes | Yes |
Large color touchscreen display | Yes | Yes |
Measurement resolution | 0.01 | 0.01 |
Color measurement accuracy | <0.1 | <0.04 |
Reflection measurement accuracy | <0.1% | <0.08% |
Professional color analysis | Yes | Yes |
Professional color measurement | Yes | Yes |
Professional color management | Yes | Yes |
Measuring openings | 8mm 11mm | 4mm, 6mm, 8mm, 11mm, 1*3mm |
Measuring methods & measuring ranges | CIE Lab, Cie LCh, HunterLab, CIE Luv, XYZ, Yxy, RGB | CIE Lab, Cie LCh, HunterLab, CIE Luv, XYZ, Yxy, RGB |
Color measurement | ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00, WI, YI, CIE, AATC, Hunter, Taube Berger Stensby, Blackness, Color Fastness, Tint, Color Density, Milm, Munsel, Opacity, Reflectance, Color Strength , CMYK, | ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00, WI, YI, CIE, AATC, Hunter, Taube Berger Stensby, Blackness, Color Fastness, Tint, Color Density, Milm, Munsel, Opacity, Reflectance, Color Strength , CMYK, |
Luminous media | A, B, C, D50, D55, D65, D75, F1 - F12, CWF, U30, U35, DLF, NBF, TL83, TL84, ID50, ID65, LED-B1. LED-B2, LED-BH1, LED-RGB1, LED-V1, LED-V2 | A, B, C, D50, D55, D65, D75, F1 - F12, CWF, U30, U35, DLF, NBF, TL83, TL84, ID50, ID65, LED-B1. LED-B2, LED-BH1, LED-RGB1, LED-V1, LED-V2 |
Broadband LED light source | 400nm - 700nm | 400nm - 700nm |
Advanced measurement accuracy & excellent measurement repetition rate of dE<0.4 | Yes | Yes |
Reliable measurement results | Yes | Yes |
Independently certified top level measurement accuracy | Yes | Yes |
Dual optical sensor system to avoid interference and fluctuations for increased measurement accuracy and stability | Yes | Yes |
Large light sensor for increased light sensitivity & measurement speed & stability | Yes | Yes |
Advanced automatic calibration | Yes | Yes |
High-quality materials | Yes | Yes |
400nm - 700nm broadband light source & UV light source with excellent wavelength coverage | Yes | Yes |
10nm wavelength steps | Yes | Yes |
Sensor openings can be changed quickly to measure different samples professionally | Yes | Yes |
More than 30 color measurement parameters can be preset | Yes | Yes |
29 selectable color measurement indices | Yes | Yes |
26 different light sources can be preset to professionally simulate different lighting environments | Yes | Yes |
Precision camera positioning system | Yes | Yes |
Large integrated measurement data memory | Yes | Yes |
User-friendly application | Yes | Yes |
User-friendly color measurement | Yes | Yes |
User-friendly, intuitive menu navigation | Yes | Yes |
User-friendly sample handling | Yes | Yes |
Instant color measurement & color analysis | Yes | Yes |
High precision & high measurement accuracy | Yes | Yes |
Rechargeable Li-ion battery | Yes | Yes |
Long battery life | Yes | Yes |
PC connection & PC software | Yes | Yes |
USB & Bluetooth connection | Yes | Yes |
Advanced magnetic charging station | Yes | Yes |
Reliable quality | Yes | Yes |
Ergonomic design | Yes | Yes |
Operating voltage | 100VAC - 240VAC 50Hz/60Hz | 100VAC - 240VAC 50Hz/60Hz |
Manufactured to internationally recognized testing standards including CIE, AATCC, ASTM D1925, ASTM E313, ISO 2469, ISO 2470-1, ISO 2470-2 |
Get more information about this product now. One of our experts will be happy to contact you with further and helpful information.