Product Description:
Nanotech Industrie Produkte Ball Viscometer is a professional Kegelfallviskosmieter mit großem LCD Display zur automatischen Messung der Viskosität von durchsichtigen newtonschen Flüssigkeiten und Gasen im Labor für Forschung und Qualitätamanagement.
Dieses professionelle Kugel Viskosimeter wird auch als Höppler-Viskosimeter bezeichnet und bietet die neueste Mikrocomputertechnologie, ein großes LCD Display, eine automatische Viskositätsmessung, eine bedienerfreundliche Handhabung, eine hohe Messgenauigkeit und Verlässlichkeit.
Dieses professionelle Kugel Rheometer ist in Anlehnung an international anerkannte Prüfnormen hergestellt einschließlich:
Kugel Viskosimeter - Vorteile:
- Präzisions Kugel Viskosimeter
- Latest chip technology
- Large LCD Display
- Flexible & Professional
- Fast & Efficient Viscosity Measurement
- High Measurement Accuracy & High Precision
- Made from high-quality materials
- User-friendly application
- Easy to Use
- Reliable measurement results
- Reliable Quality
- Ergonomic Design
- Manufactured in accordance with recognized testing standards, including DIN 53015
Kugelfallviskosimeter – Spezifikationen:
| Model | NIP-ACP2800 | NIP-ACP6800 |
|---|---|---|
| Latest chip technology | Yes | Yes |
| Großer Touchscreen Bildschirm | Yes | Yes |
| Measurement Range | 20cP - 1500000cP Je nach Spindel | 20cP - 1500000cP Je nach Spindel |
| Measurement Accuracy | ±2% | ±2% |
| Measurement Repeatability | 0.5% | 0.5% |
| Temperature Range | -5°C -120°C | RT+5°C – 250°C |
| Temperature Accuracy | ±0.1°C | ±0.1°C |
| Spindelgeschwindigkeit | 0RPPM - 1000RPM | 0RPPM - 1000RPM |
| Spindel CAP 01 | 20cP - 37500cP | 20cP - 37500cP |
| Spindel CAP 02 | 37cP - 75000cP | 37cP - 75000cP |
| Spindel CAP 03 | 75cP - 150000cP | 75cP - 150000cP |
| Spindel CAP 04 | 150cP - 300000cP | 150cP - 300000cP |
| Spindel CAP 05 | 300cP - 600000 | 300cP - 600000 |
| Spindel CAP 06 | 750cP - 1500000cP | 750cP - 1500000cP |
| Spindel CAP 07 | 32cP - 63000cP | 32cP - 63000cP |
| Spindel CAP 08 | 125cP - 250000cP | 125cP - 250000cP |
| Spindel CAP 09 | 500cP - 1000000cP | 500cP - 1000000cP |
| Spindel CAP 10 | 50cP - 100000cP | 50cP - 100000cP |
| Easy to Use | Yes | Yes |
| High Measurement Accuracy & High Precision | Yes | Yes |
| Automatic Calibration | Yes | Yes |
| Fast & efficient viscosity measurement at the push of a button | Yes | Yes |
| User-friendly menu navigation | Yes | Yes |
| Ergonomic Design & Reliability | Yes | Yes |
| User-Friendly Design & Reliable Performance | Yes | Yes |
| Carefully and professionally calibrated | Yes | Yes |
| Operating voltage | 220 VAC, 50 Hz | 220 VAC, 50 Hz |
| In Anlehnung an international anerkannte Prüfnormen hergestellt einschließlich ASTM D7395, ISO 2884-1 | ||
Kugel Rheometer – Lieferumfang:
- Kugel Rheometer
- Carefully and professionally calibrated
- Quality Certificate
- Calibration Certificate
- User Manual
- Advanced Technical Support
- Extended Warranty
Get more information about this product now. One of our experts will be happy to contact you with further helpful information.



















